BBS International Management and Trade Fall 2020
NOTE: The first column indicates the teaching order (TO) of the subjects which means that we will switch back and forth between internal and external aspects. The lectures will always be accompanied by case studies where appropriate.
TO | Subject | Timing | Grading | |||||||
1 | International Management | TUE | 15 SEP | 14:00 | 17:30 | |||||
Fundamentals | ||||||||||
Issues | ||||||||||
Structure | ||||||||||
THE ENVIRONMENT - EXT ASPECTS | ||||||||||
2 | Economics | WED | 16 SEP | 14:00 | 17:30 | |||||
Markets | ||||||||||
Market failure | ||||||||||
Macro-economic aspects | ||||||||||
3 | Globalisation | TUE | 22 SEP | 14:00 | 17:30 | |||||
Importance & economics | ||||||||||
Issues | ||||||||||
Regional integration: EU | ||||||||||
5 | National differences | FRI | 25 SEP | 14:00 | 17:30 | |||||
Political, economic and legal systems | ||||||||||
Culture | ||||||||||
Ethics, CSR and sustainability | ||||||||||
6 | Trade & FDI | TUE | 29 SEP | 14:00 | 17:30 | |||||
Theory | ||||||||||
Political economy | ||||||||||
Multi-lateral approaches | ||||||||||
8 | Monetary system | TUR | 6 OCT | 14:00 | 14:00 | |||||
International monetary system | ||||||||||
Foreign exchange market | ||||||||||
Global capital market | ||||||||||
9 | Short-run government policies | WED | 7 OCT | 09:00 | 12:30 | |||||
Monetary policy | ||||||||||
Fiscal policy | ||||||||||
Issues | ||||||||||
THE FIRM - INTERNAL ASPECTS | ||||||||||
4 | Strategy | WED | 23 SEP | 09:00 | 12:30 | |||||
What is strategy? | ||||||||||
Gaining & maintaining a CA | ||||||||||
Industry evolution and corporate startegy | ||||||||||
7 | Internationalisation | FRI | 2 OCT | 14:00 | 17:30 | |||||
Driver | ||||||||||
Standardisation vs localisation | ||||||||||
Organisation | ||||||||||
10 | Implementation | FRI | 9 OCT | 14:00 | 17:30 | |||||
Implementing change | ||||||||||
Entry modes | ||||||||||
Failure | ||||||||||
11 | Global functions | WED | 13 OCT | 14:00 | 17:30 | |||||
Supply chain management | ||||||||||
Trading | ||||||||||
Marketing, HRM, accounting & finance | ||||||||||
12 | Future of IB | TUE | 3 NOV | 14:00 | 17:30 | |||||
Disruption and black swans | ||||||||||
Management challenges | ||||||||||
Wrap-up | ||||||||||
13 | FINAL EXAM | Week | 14-18 | DEC | Final (100%) | |||||
Coverage: Whole course (slides, lectures, case studies) |